INSPECTION PORT C-404H6 404 – -065-E-1.4301
Technical Details
| Certificate | 3.1 Certificate |
| Connection type | Weld |
| Dimension a inch | 20.87 |
| Dimension a mm | 530 |
| Dimension c inch | 19.69 |
| Dimension c mm | 500 |
| Dimension e inch | 5 |
| Dimension e mm | 127 |
| Dimension f inch | 2.56 |
| Dimension f mm | 65 |
| Dimension g inch | 0.81 |
| Dimension g mm | 20.5 |
| Dimension h inch | 1.3 |
| Dimension h mm | 33 |
| Dimension t1 inch | 0.12 |
| Dimension t1 mm | 3 |
| Dimension t2 inch | 0.12 |
| Dimension t2 mm | 3 |
| Dimension t3 inch | 3.15 |
| Dimension t3 mm | 80 |
| Frame height | 65 |
| Gasket material | EPDM |
| Handle design | Handwheel |
| Handle material | Polymer |
| Hinge position | External |
| Inside surface quality | Electropolished on Lid to Ra≤0.8 µm and Acid pickled on Frame to Ra≤3.0 µm |
| Material | 1.4301 (304) |
| Max gasket temperature c | 90 |
| Max gasket temperature f | 194 |
| Min gasket temperature c | -15 |
| Min gasket temperature f | 5 |
| Outer diameter inch | 15.91 |
| Outer diameter mm | 404 |
| Position on tank | Above liquid level – on top of the tank |
| Pressure type | Static |
| Range | Circular covers |
| Size inch | 15906 |
| Size mm | 404 |
| Weight – Net (Kg) | 7.9 kg |

