B32MS-4 X 2 1/2-316L-PM – BPE EccRed-TCxWeld 15RaEP,SF4
Technical Details
| Connection type | Tri-Clamp and Weld |
| Design | B32MS |
| Dimension A | 123.90 |
| Dimension A, Inch | 4.878 |
| Finish | SF4(PM) (ID=15EP/OD=32µin) |
| Material | 316L |
| OD/ID x t | 101.60/97.38 x 2.11 |
| OD/ID x t, inch | 4.000/3.834 x 0.083 |
| Product model | Tri-Clover BPE Reducers Eccentric |
| Range | Reducers |
| Second size | 2.5" |
| Size | 4" |
| Standard | ASME BPE |
| Weight – Net (Kg) | 0.77 kg |

