INSPECTION PORT C-404BSB 404 – -150-E-1.4404
Technical Details
| Certificate | 3.1 Certificate |
| Connection type | Weld |
| Dimension a inch | 17.32 |
| Dimension a mm | 440 |
| Dimension c inch | 20.59 |
| Dimension c mm | 523 |
| Dimension e inch | 11.02 |
| Dimension e mm | 280 |
| Dimension f inch | 5.91 |
| Dimension f mm | 150 |
| Dimension g inch | 4.21 |
| Dimension g mm | 107 |
| Dimension h inch | 4.76 |
| Dimension h mm | 121 |
| Dimension t1 inch | 0.08 |
| Dimension t1 mm | 2 |
| Dimension t2 inch | 0.08 |
| Dimension t2 mm | 2 |
| Dimension t3 inch | 1.57 |
| Dimension t3 mm | 40 |
| Frame height | 150 |
| Gasket material | EPDM |
| Handle design | Handwheel |
| Handle material | Polymer |
| Hinge position | External |
| Inside surface quality | Electropolished on Lid to Ra≤0.8 µm and Acid pickled on Frame to Ra≤0.8 µm (excluding weld) |
| Material | 1.4404 (316L) |
| Max gasket temperature c | 90 |
| Max gasket temperature f | 194 |
| Min gasket temperature c | -15 |
| Min gasket temperature f | 5 |
| Outer diameter inch | 15.91 |
| Outer diameter mm | 404 |
| Position on tank | Above liquid level – on top of the tank |
| Pressure type | None |
| Range | Circular covers |
| Size inch | 15906 |
| Size mm | 404 |
| Weight – Net (Kg) | 7.3 kg |

