HANDLE 1.1 FOR LKB POS.A – REGULATING 90 101.6/DN100
Technical Details
| Dimension k inch | 6.35 |
| Dimension k mm | 161.3 |
| Dimension r inch | 1.50 |
| Dimension r mm | 38 |
| Dimension s inch | 0.47 |
| Dimension s mm | 12 |
| Dimension t inch | 1.19 |
| Dimension t mm | 30.2 |
| Handle design | Regulating 90 degree |
| Handle padlock | No |
| Lockable handle | Yes |
| Material | 1.4301 (304) |
| Opening direction | Counter clockwise |
| Size din | DN100 |
| Size inch | 4 |
| Size iso | 101.6 |
| Valve type | LKB |
| Weight – Net (Kg) | 0.47 kg |

