AIR RELIEF VALVE LKUV-2 EPDM – 51 MM CLAMP FERRULE AT BOTTOM PORT 1.4301
Technical Details
| Ball material | Polypropylene HD |
| Certification | ATEX |
| Classification | II 2 G D1 |
| Connection type | Clamp ends |
| Density of ball | 0.906 kg/dm3 |
| Dimension a inch | 5.07 |
| Dimension a mm | 128.7 |
| Dimension g inch | 2.93 |
| Dimension g mm | 74.5 |
| Dimension h inch | 2.57 |
| Dimension h mm | 58.5 |
| Dimension t1 inch | 0.06 |
| Dimension t1 mm | 1.6 |
| Elastomer | EPDM |
| Inner diameter 1 inch | 0.66 |
| Inner diameter 1 mm | 15.8 |
| Inner diameter 2 mm | 10 |
| Inside surface quality | Bright |
| Max temperature | 90°C |
| Max temperature fahrenheit | 194°F |
| Outer diameter 1 inch | 0.79 |
| Outer diameter 1 mm | 20 |
| Outer diameter 2 inch | 0.47 |
| Outer diameter 2 mm | 12 |
| Outer diameter 3 inch | 2.52 |
| Product wetted steel part | 1.4307 (304L) |
| Size inch | 2 |
| Size mm | 50 |
| Weight – Net (Kg) | 0.8 kg |

