B32-1 1/2 X 3/4-316L-PL – BPE ECCRED-WXW 20RA/POL,SF1
Technical Details
| Range | Reducers |
| Product model | Tri-Clover BPE Reducers Eccentric |
| Size | 1.5" |
| Material | 316L |
| Second size | 0.75" |
| Finish | SF1(PL) (ID=20/OD=32µin) |
| Connection type | Weld ends |
| Standard | UltraPure |
| Design | B32 |
| OD/ID x t | 38.10/34.80 x 1.65 |
| OD/ID x t, inch | 1.500/1.370 x 0.065 |
| Dimension A, Inch | 5.00 |
| Dimension A | 127.00 |
| Weight – Net (Kg) | 0.36 kg |

