B32-1 X 3/4-316L-PM – BPE ECCRED-WXW 15RAEP/POL,SF4
Technical Details
| Range | Reducers |
| Product model | Tri-Clover BPE Reducers Eccentric |
| Size | 1" |
| Material | 316L |
| Second size | 0.75" |
| Finish | SF4(PM) (ID=15EP/OD=32µin) |
| Connection type | Weld ends |
| Standard | UltraPure |
| Design | B32 |
| OD/ID x t | 25.40/22.10 x 1.65 |
| OD/ID x t, inch | 1.000/0.870 x 0.065 |
| Dimension A, Inch | 4.00 |
| Dimension A | 101.60 |
| Weight – Net (Kg) | 0.34 kg |

