B32-14MP-3 X 2-316L-PL – BPE ECCRED-TCXTC 20RA, SF1
Technical Details
| Range | Reducers |
| Product model | Tri-Clover BPE Reducers Eccentric |
| Size | 3" |
| Material | 316L |
| Second size | 2" |
| Finish | SF1(PL) (ID=20/OD=32µin) |
| Connection type | Clamp ends |
| Standard | UltraPure |
| Design | B32-14MP |
| OD/ID x t | 76.20/72.90 x 1.65 |
| OD/ID x t, inch | 3.000/2.870 x 0.065 |
| Dimension A, Inch | 5.00 |
| Dimension A | 127.00 |
| Weight – Net (Kg) | 0.44 kg |

