B32MS-1 1/2 X 1-316L-PM – BPE EccRed-TCxWeld 15RaEP,SF4
Technical Details
| Connection type | Tri-Clamp and Weld |
| Design | B32MS |
| Dimension A | 76.20 |
| Dimension A, Inch | 3.00 |
| Finish | SF4(PM) (ID=15EP/OD=32µin) |
| Material | 316L |
| OD/ID x t | 38.10/34.80 x 1.65 |
| OD/ID x t, inch | 1.500/1.370 x 0.065 |
| Product model | Tri-Clover BPE Reducers Eccentric |
| Range | Reducers |
| Second size | 1" |
| Size | 1.5" |
| Standard | ASME BPE |
| Weight – Net (Kg) | 0.44 kg |

