B32MS-3 X 2-316L-PM – BPE EccRed-TCxWeld 15RaEP,SF4
Technical Details
| Connection type | Tri-Clamp and Weld |
| Design | B32MS |
| Dimension A | 98.50 |
| Dimension A, Inch | 3.878 |
| Finish | SF4(PM) (ID=15EP/OD=32µin) |
| Material | 316L |
| OD/ID x t | 76.20/72.90 x 1.65 |
| OD/ID x t, inch | 3.000/2.870 x 0.065 |
| Product model | Tri-Clover BPE Reducers Eccentric |
| Range | Reducers |
| Second size | 2" |
| Size | 3" |
| Standard | ASME BPE |
| Weight – Net (Kg) | 0.523 kg |

