BLIND BBS DN80 H3 1.4404 – DIN 11864-1/11853-1
Technical Details
| Design | BBS |
| Dimension A | 98.90 |
| Dimension B | 93.00 |
| Dimension C | 16.00 |
| Dimension D | 4.00 |
| Finish | H3 (ID=0.8/OD=1.0) |
| Material | 1.4404 (316L) |
| Product Model | DIN EN 10357-A Threaded Unions DIN 11853-1 |
| Range | End caps |
| Size | DN80 |
| Standard | DIN 11864-1/11853-1 |
| Weight – Net (Kg) | 0.78 kg |

