BRACKET WITH HANDLE 1.1 FOR – LKB-VALVES 76/DN80
Technical Details
| Dimension a inch | 4.25 |
| Dimension a mm | 108 |
| Dimension b inch | 7.89 |
| Dimension b mm | 192.5 |
| Dimension s inch | 0.39 |
| Dimension s mm | 10 |
| Handle design | Regulating with mounting bracket for indication unit |
| Handle padlock | No |
| Lockable handle | No |
| Material | 1.4301 (304) |
| Opening direction | Counter clockwise |
| Size din | DN80 |
| Size inch | 3 |
| Size iso | 76.1 |
| Valve type | LKB |
| Weight – Net (Kg) | 1.06 kg |

