MEMBRANE SAMPLE VALVE – MANUAL+MICRO PORT TYPE T 0-10BAR 1.4404
Technical Details
| Body combination | Micro Sample Port |
| Dimension a inch | ø0.98 |
| Dimension a mm | ø25 |
| Dimension b inch | ø1.18 |
| Dimension b mm | ø30 |
| Dimension w inch | 2.57 |
| Dimension w mm | 65.2 |
| Dimension x inch | 3.19 |
| Dimension x mm | 81 |
| Dimension y inch | 0.27 |
| Dimension y mm | 6.80 |
| Dimension z inch | 3.44 |
| Dimension z mm | 87.5 |
| Max product pressure | 10 |
| Max product pressure psi | 145 |
| Max sterilization temperature | 121 |
| Max sterilization temperature psi | 249.8 |
| Membrane | EPDM |
| Other steel parts | 1.4307 (304) |
| Outside surface quality | Ra ≤ 0.8 μm |
| Product Model | SB Membrane sampling valve w. micro port |
| Product wetted steel part | 1.4404 (316L) |
| Sampling valves body type | Type T |
| Temperature range | 1 – 130 |
| Temperature range fahrenheit | 33.8 – 266 |
| Weight – Net (Kg) | 0.687 kg |

